Company Profile
GULP Information Services GmbH, established in 1996 as online job exchange for IT contractors, is the most important source for staffing IT and Engineering projects with external specialists in the German-speaking countries. In addition to the services of a modern recruitment agency, GULP offers a comprehensive online information portal focusing exclusively on the interests of the participants in the relevant market.
| Key Data | |
| Company Name | GULP Information Services GmbH |
| Established in | 1996 |
| Type of Company | GmbH |
| Subsidiaries | GULP Consulting Services GmbH, GULP Schweiz AG |
| Headquarters | Munich |
| Branch Offices | Cologne, Frankfurt / Main, Hamburg, Stuttgart and Zurich (Switzerland) |
| Shareholders | 70% Randstad Deutschland GmbH & Co. KG, Andreas Schubert and Karl Trageiser each with 15% |
| Management |
Michael Moser, General Manager Jan Ole Schneider, General Manager |
| Facts | |
| Turnover | 156.4 million EUR in 2010 = increase of 49.0% compared to the previous year (Turnover figures for 2011 will be available shortly) |
| IT Contractors on Assignment | 3,144 in 2011 = increase of 19.6% compared to the previous year |
| Project Enquiries processed | 158.831 in 2011 = increase of 17.9% compared to the previous year |
| Permanent Staff | currently over 160 employees |
| Countries | Austria, Germany, Switzerland |
| Candidates |
|
| Clients |
|
| Information Portal |
|