Company Profile
GULP Information Services GmbH, established in 1996 as online job exchange for IT contractors, is the most important source for staffing IT projects with external
specialists in the German-speaking countries. In addition to the services of a modern recruitment agency, GULP offers a comprehensive online information portal focusing exclusively on the interests
of the participants in the IT project market.
| Key Data | |
| Company Name | GULP Information Services GmbH |
| Established in | 1996 |
| Type of Company | GmbH |
| Subsidiaries | GULP Consulting Services GmbH, GULP Schweiz AG |
| Headquarters | Munich |
| Branch Offices | Cologne, Frankfurt / Main, Hamburg, Stuttgart and Zurich (Switzerland) |
| Shareholders | 70% Randstad Deutschland GmbH & Co. KG, Andreas Schubert and Karl Trageiser each with 15% |
| Management |
Michael Moser, General Manager Jan Ole Schneider, General Manager |
| Facts | |
| Turnover | 105.0 million EUR in 2009 = increase of 19.2% compared to the previous year |
| IT Contractors on Assignment | 1,964 in 2009 = increase of 17.3% compared to the previous year |
| Project Enquiries processed | 99,630 in 2009, currently 12,233 per month |
| Permanent Staff | currently 130 employees |
| Countries | Austria, Germany, Switzerland |
| Candidates |
|
| Clients |
|
| Information Portal |
|


